Machine-Finished (M.F.) Kraft Paper in its natural brown shade — manufactured from agro-based fibre for high burst factor and tear resistance. Available across the 130–180 GSM range, it's built for packaging, corrugation and industrial wrapping that has to hold up under real handling.
| Substance g/m² |
Brust Factor (Minimum) | Moisture % |
Cobb Value (Maximum) g/m² |
R.C.T. KGF |
|||
|---|---|---|---|---|---|---|---|
| TOP | BOTTOM | GSM | MD | CD | |||
| T-410 | T-403 OM-91 | T-412 | T-441 om-98 | T-441 om-98 | T-818 OM-87 | T-818 OM-87 | T-818 OM-87 |
| 130.0 | 18.0 | 7.0 | 50.0 | 50.0 | 140.0 | 16.0 | 12.0 |
| 140.0 | 18.0 | 7.0 | 50.0 | 50.0 | 180.0 | 22.0 | 18.0 |
| 150.0 | 18.0 | 7.0 | 50.0 | 50.0 | — | — | — |
| 170.0 | 18.0 | 7.0 | 50.0 | 50.0 | — | — | — |
| 180.0 | 18.0 | 7.0 | 50.0 | 50.0 | — | — | — |
| Tolerance ±3% | — | ±1% | — | — | — | — | — |
Reach out for trade terms, minimum order quantities and dispatch schedules.