In bluish white shade, Optic Star White Back is a white back quality. Top layer consists of good quality copy, imported waste under layer of good quality books, while filler and bottom layer are made of Indian and imported white paper waste. Optic Star White Back is a versatile board with high bulk and stiffness, a nice blade-coated top surface, and an all-weather fit for economical packaging requirements.
| Substance g/m² |
Stiffness (taber) gm.cm |
Caliper micron |
Bulk cc/gsm |
Moisture % |
Brightness % |
Gloss At 75° % |
Cobb Value (max) g/m² |
S.O.A.T (min) Sec |
BF (min) | Smoothness (Top Side, max) ml/min |
Wax Pick Test | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD | CD | TOP | BOTTOM | ||||||||||
| T-489 | T-489 | T-411 | T-412 | T-452 | T-480 | T-441 | T-441 | PATRA | T-807 | TUM-535 | T-459 | ||
| 230 | 60 | 30 | 253 | 1.1 | 6.0 | 74/70 | 40 | 40 | 50 | 350 | 12.0 | 100 | 9A Clear |
| 250 | 75 | 35 | 275 | 1.1 | 6.0 | 74/70 | 40 | 40 | 50 | 350 | 12.0 | 100 | 9A Clear |
| 285 | 110 | 55 | 314 | 1.1 | 6.5 | 74/70 | 40 | 40 | 50 | 350 | 12.0 | 100 | 9A Clear |
| 300 | 120 | 60 | 333 | 1.11 | 6.5 | 74/70 | 40 | 40 | 50 | 350 | 12.0 | 100 | 9A Clear |
| 320 | 130 | 65 | 365 | 1.14 | 6.5 | 74/70 | 40 | 40 | 50 | 350 | 12.0 | 100 | 9A Clear |
| 350 | 160 | 80 | 404 | 1.15 | 6.5 | 74/70 | 40 | 40 | 50 | 350 | 12.0 | 100 | 9A Clear |
| 370 | 190 | 90 | 434 | 1.17 | 7.0 | 74/70 | 40 | 40 | 50 | 350 | 12.0 | 100 | 9A Clear |
| 400 | 220 | 110 | 468 | 1.17 | 7.0 | 74/70 | 40 | 40 | 50 | 350 | 12.0 | 100 | 9A Clear |
| 450 | 240 | 120 | 530 | 1.18 | 7.0 | 74/70 | 40 | 40 | 50 | 350 | 12.0 | 100 | 9A Clear |
| Tolerance ±3% | ±10% | ±5% | ±5% | ±1% | ±1% | ±5% | +-10 | +-20 | — | +-1 | +-10 | — | |
Reach out for trade terms, minimum order quantities and dispatch schedules.