In bluish white shade, Optic Star is a grey back quality. Top layer consists of good quality copy, imported waste paper; under layer of good quality books; while filler and bottom layer are made of Indian and imported grey paper waste. Optic Star is a versatile board with high bulk and stiffness, a nice blade-coated top surface, and an all-weather fit for economical packaging requirements.
| Substance g/m² |
Stiffness (taber) gm.cm |
Caliper micron |
Bulk cc/gsm |
Moisture % |
Brightness % |
Gloss At 75° % |
Cobb Value (max) g/m² |
S.O.A.T (min) Sec |
BF (min) | Smoothness (Top Side, max) ml/min |
Wax Pick Test | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD | CD | TOP | BOTTOM | ||||||||||
| T-489 | T-489 | T-411 | T-412 | T-452 | T-480 | T-441 | T-441 | PATRA | T-807 | TUM-535 | T-459 | ||
| 230 | 70 | 35 | 260 | 1.13 | 6.0 | 74.0 | 40 | 40 | 70 | 350 | 12.0 | 100 | 9A Clear |
| 250 | 90 | 45 | 286 | 1.14 | 6.0 | 74.0 | 40 | 40 | 70 | 350 | 12.0 | 100 | 9A Clear |
| 285 | 125 | 60 | 320 | 1.14 | 6.5 | 74.0 | 40 | 40 | 70 | 350 | 12.0 | 100 | 9A Clear |
| 300 | 135 | 65 | 345 | 1.14 | 6.5 | 74.0 | 40 | 40 | 70 | 350 | 12.0 | 100 | 9A Clear |
| 320 | 150 | 75 | 370 | 1.15 | 6.5 | 74.0 | 40 | 40 | 70 | 350 | 12.0 | 100 | 9A Clear |
| 350 | 180 | 90 | 410 | 1.17 | 6.5 | 74.0 | 40 | 40 | 70 | 350 | 12.0 | 100 | 9A Clear |
| 370 | 210 | 105 | 438 | 1.18 | 7.0 | 74.0 | 40 | 40 | 70 | 350 | 12.0 | 100 | 9A Clear |
| 400 | 240 | 120 | 470 | 1.18 | 7.0 | 74.0 | 40 | 40 | 70 | 350 | 12.0 | 100 | 9A Clear |
| 450 | 280 | 140 | 530 | 1.18 | 7.0 | 74.0 | 40 | 40 | 70 | 350 | 12.0 | 100 | 9A Clear |
| Tolerance ±3% | ±10% | ±5% | ±5% | ±1% | ±1% | ±5% | +-10 | +-20 | — | +-1 | +-10 | — | |
Reach out for trade terms, minimum order quantities and dispatch schedules.